Chorus Aviation announces election of directors
HALIFAX, May 17, 2013 /CNW/ – Chorus Aviation Inc. ("Chorus") (TSX: CHR.B CHR.A CHR.DB) today announced the results of the vote on the election of directors at its Annual Meeting of Shareholders on May 10, 2013.
The total number of shares represented by shareholders present in person and by proxy at the meeting was 57,416,869 representing 46.15% of Chorus' issued and outstanding shares with voting rights. Shareholders voted in favour of all items of business. Chorus' proxy circular provided for nine nominees to the Board of Directors. Detailed results of the vote for election of directors are set out below.
Nominee | Votes For | % For | Votes Withheld | % Withheld |
Gary M. Collins | 53,946,382 | 93.96% | 3,470,487 | 6.04% |
Karen Cramm | 57,106,377 | 99.46% | 310,492 | 0.54% |
Benjamin C. Duster IV | 56,760,694 | 98.86% | 656,175 | 1.14% |
Richard D. Falconer | 57,222,046 | 99.66% | 194,824 | 0.34% |
Sydney John Isaacs | 57,202,773 | 99.63% | 214,096 | 0.37% |
G.Ross MacCormack | 57,216,511 | 99.65% | 200,358 | 0.35% |
Richard H. McCoy | 56,335,855 | 98.12% | 1,081,014 | 1.88% |
John T. McLennan | 57,086,976 | 99.43% | 326,893 | 0.57% |
Joseph D. Randell | 57,246,573 | 99.70% | 170,296 | 0.30% |
About Chorus Aviation Inc.
Chorus Aviation Inc. ("Chorus") was incorporated on September 27, 2010 and is a dividend-paying holding company which owns Jazz Aviation LP, and Chorus Leasing III Inc.
Chorus is traded on the Toronto Stock Exchange under the trading symbols of CHR.A, CHR.B and CHR.DB.
For more information, visit www.chorusaviation.ca
SOURCE: Chorus Aviation Inc.