Dividends are declared and approved at the discretion of the Board of Directors of Chorus Aviation Inc.
Year | Month | Declaration Date | Record Date | Payment Date | Amount of Dividend |
2019 | January | January 22 | January 31 | February 19 | $0.04 |
2019 | February | February 19 | February 28 | March 18 | $0.04 |
2019 | March | March 20 | March 29 | April 16 | $0.04 |
2019 | April | April 18 | April 30 | May 16 | $0.04 |
2019 | May | May 22 | May 31 | June 18 | $0.04 |
2019 | June | June 19 | June 28 | July 17 | $0.04 |
2019 | July | July 22 | July 31 | August 19 | $0.04 |
2019 | August | August 21 | August 30 | September 18 | $0.04 |
2019 | September | September 19 | September 30 | October 17 | $0.04 |
2019 | October | October 22 | October 31 | November 18 | $0.04 |
2019 | November | November 20 | November 29 | December 17 | $0.04 |
2019 | December | December 18 | December 31 | January 17, 2020 | $0.04 |
Dividend History
Dividends History – 2018
Dividends History – 2017
Dividends History – 2016
Dividends History – 2015
Dividends History – 2014
Dividends History – 2013
Dividends History – 2012
Dividends History – 2011
Distributions History – 2010 (former Jazz Air Income Fund)
Distributions History – 2009
Distributions History – 2008
Distributions History – 2007
Distributions History – 2006